Centerfire Handgun Cartridges 9mm and above |
Actual Bullet Diameter | Typical Bullet Weight | Lowest Factory Reported Muzzle Energy |
Most Energetic Loading |
||
---|---|---|---|---|---|---|
inches | grains | foot-pounds | Bullet Weight, grains | Muzzle Velocity, feet per second | Muzzle Energy, foot-pounds | |
9mm Browning Long | 0.355 | 95 | 192 | 110 | 1100 | 300 |
9mm Makarov | 0.363 | 95 | 173 | 95 | 1060 | 237 |
9mm Parabellum | 0.356 | 123 | 270 | 88 | 1500 | 440 |
9mm Para +P | 0.356 | 115 | 384 | 124 | 1299 | 465 |
9mm Para +P+ | 0.356 | 115 | 410 | 115 | 1310 | 439 |
9x21mm | 0.356 | 124 | 340 | 124 | 1335 | 490 |
9mm Bergmann Bayard/Largo | 0.354 | 124 | 124 | 1190 | 390 | |
9x23mm Win | 0.356 | 125 | 1450 | 583 | ||
9mm Win Mag | 0.355 | 115 | 115 | 1475 | 556 |
Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
9 x 18 mm Ultra | 9.00 (.354) | 18.50 (.728) | 9.50 (.374) | 9.50 (.374) | N/A | 9.50 (.374) | 26.16 (1.03) |
.380 ACP (9 mm Short) | 9.02 (.355) | 17.30 (.681) | 9.50 (.374) | 9.50 (.374) | N/A | 9.50 (.374) | 24.89 (.980) |
9 x 18 mm Police | 9.02 (.355) | 18.00 (.709) | 9.50 (.374) | 9.87 (.387) | N/A | 9.68 (.381) | - |
9 mm Glisenti | 9.02 (.355) | 19.15 (.754) | 9.98 (.393) | 9.96 (.392) | N/A | 9.65 (.380) | 29.21 (1.15) |
9 x 19 mm Luger | 9.02 (.355) | 19.15 (.754) | 9.96 (.392) | 9.93 (.391) | N/A | 9.65 (.380) | 29.69 (1.169) |
.357 SIG | 9.02 (.355) | 21.97 (.865) | 10.77 (.424) | 10.74 (.423) | 9.68 (.381) | 9.68 (.381) | 28.96 (1.140) |
9 mm Browning Long | 9.02 (.355) | 20.32 (.800) | 10.26 (.404) | 9.75 (.384) | - | 9.55 (.376) | 27.94 (1.10) |
9 x 21 mm IMI | 9.02 (.355) | 21.08 (.830) | - | - | N/A | - | 29.69 (1.169) |
9 mm Steyr | 9.02 (.355) | 22.86 (.900) | 9.67 (.381) | 9.65 (.380) | N/A | 9.65 (.380) | 33.02 (1.300) |
9 mm Largo | 9.02 (.355) | 23.11 (.910) | 9.96 (.392) | 9.90 (.390) | N/A | 9.52 (.375) | 28.75 (1.132) |
9 mm Mauser Pistol | 9.02 (.355) | 24.89 (.980) | 9.90 (.390) | 9.88 (.389) | - | 9.55 (.376) | 35.05 (1.380) |
9 mm Win Mag | 9.02 (.355) | 29.46 (1.160) | 10.01 (.394) | 9.96 (.392) | - | 9.63 (.379) | 39.37 (1.550) |
.356 TSW | - | - | - | - | - | - | - |
.38 Auto | 9.04 (.356) | 22.86 (.900) | 10.31 (.406) | 9.75 (.384) | N/A | 9.75 (.384) | 32.51 (1.280) |
.38 Super | 9.04 (.356) | 22.86 (.900) | 10.31 (.406) | 9.75 (.384) | N/A | 9.75 (.384) | 32.51 (1.280) |
9 x 18 mm PM | 9.25 (.365) | 18.03 (.710) | 9.90 (.390) | 9.90 (.390) | N/A | 9.85 (.388) | 24.64 (.970) |
9.8 mm Auto Colt | 9.65 (.380) | - | - | - | - | - |
Pistol: (based on Muzzle Energy x Diameter = Damage Value [DV])
Pistol Cartridges:
Caliber | MuzzleEnergy | Bullet Dia.(") | DV | Damage |
.22 Short | 60 | .233 | 13 | 1D6 |
.25 ACP | 70 | .251 | 18 | 1D6 |
5.45X18mm Soviet (+1PV) | 95 | .210 | 20 | 1D6 |
.22 Long Rifle (+1PV) | 100 | .223 | 22 | 1D6 |
6.5mm Bergman | 95 | .264 | 28 | 1D8 |
.32 Short | 100 | .313 | 31 | 1D8 |
.35 S&W | 110 | .309 | 34 | 1D8 |
7.65mm (.32 ACP) | 115 | .309 | 36 | 1D8 |
8mm Lebel | 115 | .323 | 37 | 1D8 |
.22 ILARCO (+1PV) | 170 | .224 | 38 | 1D8 |
.22 Winchester Magnum (+1PV) | 175 | .224 | 39 | 1D8 |
7.62mm Nagant | 175 | .294 | 51 | 1D10 |
8mm Rast-Gasser | 170 | .320 | 54 | 1D10 |
7mm Nambu (+1PV) | 195 | .280 | 55 | 1D10 |
7.65mm Roth-Sauer | 185 | .301 | 56 | 1D10 |
.32 Magnum | 180 | .312 | 56 | 1D10 |
8mm Nambu | 185 | .320 | 59 | 1D10 |
.380 ACP (9mm Kurtz) | 180 | .356 | 60 | 1D10 |
.38 Colt Police | 165 | .375 | 62 | 1D10 |
7.65mm French (+1PV) | 225 | .309 | 70 | 1D10 |
.38 Long Colt | 195 | .357 | 70 | 1D10 |
9mm Makarov | 195 | .368 | 72 | 2D6 |
7.63X21mm Mannlicher (+1PV) | 245 | .300 | 73 | 2D6 |
.22 Remington Jet (+2PV) | 370 | .223 | 83 | 2D6 |
.38 Special | 165 | .357 | 87 | 2D6 |
5.7X28mm FN (+3PV) | 400 | .220 | 88 | 2D6 |
.30 Luger (+1PV) | 295 | .308 | 91 | 2D6 |
.30 Mauser (+1PV) | 305 | .308 | 94 | 2D6 |
10.4mm Revolver | 225 | .422 | 95 | 2D6 |
8mm Steyr | 295 | .329 | 97 | 2D6 |
9mm Ultra | 295 | .355 | 105 | 2D8 |
7.62X25mm Tokerav (+2PV) | 365 | .307 | 112 | 2D8 |
.455 Webley | 255 | .455 | 116 | 2D8 |
9mm Steyr (+1PV) | 370 | .355 | 131 | 3D6 |
9mm Parabellum (+1PV) | 370 | .355 | 131 | 3D6 |
9X21mm (+2PV) | 405 | .355 | 144 | 3D6 |
9mm Federal | 415 | .355 | 147 | 3D6 |
.44 Special | 340 | .429 | 147 | 3D6 |
.38 Super (+1PV) | 430 | .358 | 154 | 3D6 |
.22 Remington Fireball (+3PV) | 745 | .224 | 167 | 2D10 |
.45 ACP | 370 | .452 | 175 | 2D10 |
.256 Winchester Magnum (+2PV) | 680 | .257 | 175 | 2D10 |
.41 Action Express | 430 | .410 | 176 | 2D10 |
.40 S&W (+1PV) | 445 | .400 | 178 | 2D10 |
9mm Mauser (+1PV) | 505 | .355 | 179 | 2D10 |
.45 Colt (Long Colt) | 400 | .454 | 181 | 2D10 |
.357 SIG (+2PV) | 510 | .357 | 182 | 2D10 |
.357 Remington Magnum (+2PV) | 550 | .357 | 196 | 4D6 |
9mm Winchester Magnum (+2PV) | 555 | .355 | 197 | 4D6 |
10mm Automatic | 530 | .400 | 212 | 4D6 |
9mm Action Express (+1PV) | 635 | .355 | 225 | 4D6+3 |
9X25mm Dillion (+2PV) | 650 | .355 | 231 | 4D6+3 |
.44-40 Winchester | 555 | .427 | 237 | 4D6+3 |
6mm TCU (+3PV) | 1005 | .243 | 244 | 4D6+3 |
.41 Remington Magnum (+1PV) | 670 | .410 | 275 | 5D6 |
7mm TCU (+3PV) | 1145 | .280 | 321 | 4D8 |
.357 Remington Maximum (+1PV) | 910 | .357 | 325 | 4D8 |
9mm Long (+2PV) | 975 | .355 | 346 | 4D8 |
.44 Remington Magnum | 875 | .429 | 375 | 6D6 |
.44 Auto Mag (+1PV) | 1010 | .429 | 433 | 1D4X10 |
.451 Detonics | 1080 | .451 | 488 | 1D4X10 |
.445 Super Magnum (+1PV) | 1145 | .432 | 495 | 1D4X10 |
.45 Winchester Magnum (+1PV) | 1175 | .451 | 530 | 1D4X10+10 |
.50 Action Express | 1405 | .500 | 703 | 1D6X10 |
.500 Linebaugh | 1475 | .510 | 752 | 1D6X10 |
.454 Casull (+1PV) | 1720 | .452 | 777 | 1D6X10 |
.475 Wildey Magnum (+1PV) | 1815 | .475 | 862 | 1D6X10 |
name | type | Sp | Pc | damage | Stun | mass | vel | notes |
---|---|---|---|---|---|---|---|---|
4.5x26mm MKR | rifle | 2 | 9 | 2d6 | 0 | 3.35 | 1020 | |
4.7x21mm CL (experimental) | rifle | 2 | 8 | 2d6 | 0 | 3.40 | 930 | |
4.85x49mm UK (experimental) | rifle | 2 | 8 | 2d6 | 0 | 3.50 | 930 | |
4.92mm CL | rifle | 2 | 7 | 1.5d6 | 0 | 3.20 | 915 | |
5.45x39mm Russian | rifle | 2 | 6 | 2d6-1 | 0 | 3.44 | 900 | |
.22 High Velocity | pistol | 1 | 5 | 1d6 | 0 | 2.60 | 412 | |
.22 Long Rifle | rifle | 1 | 5 | 1d6-1 | 0 | 2.60 | 350 | |
.22 SCAMP | SMG | 2 | 6 | 1d6+1 | 0 | 2.60 | 640 | |
.22 Maxi-Mag +V | pistol | 2 | 4 | 1d6+1 | 0 | 1.94 | 670 | |
.221 U.S. IMP | rifle | 2 | 6 | 1.5d6 | 0 | 3.50 | 732 | |
.222 U.S. Remington | rifle | 2 | 6 | 2d6 | 0 | 3.60 | 1005 | |
5.56mm NATO | rifle | 2 | 6 | 2d6 | 0 | 3.65 | 990 | |
5.56mm NATO flechette | rifle | 3 | 9 | 1d6+1 | -1 | 0.66 | 1402 | flechette |
5.56mm NATO TCS | rifle | 2 | 9 | 2d6-1 | -1 | 2.90 | 1037 | AP |
5.56mm Steyr plastic cased | rifle | 3 | 9 | 1d6+1 | -1 | 0.66 | 1493 | flechette |
5.6x45mm Swiss | rifle | 2 | 7 | 2D6 | 0 | 4.10 | 900 | |
6mm Lee | rifle | 2 | 11 | 2d6+1 | 0 | 11.20 | 760 | |
.25 ACP | pistol | 1 | 5 | 0.5d6 | 0 | 3.25 | 247 | |
.25 ACP nylon tip | pistol | 1 | 0 | 1d6-1 | 0 | 1.90 | 366 | JHP |
.25-20 WCF | rifle | 1 | 7 | 1d6+1 | 1 | 5.60 | 445 | |
.250 Savage | rifle | 2 | 7 | 2d6 | 1 | 5.60 | 915 | |
.256 Winchester Magnum | pistol | 2 | 5 | 1.5d6 | 0 | 3.90 | 714 | |
6.45x48mm Swiss | rifle | 2 | 7 | 2d6+1 | 1 | 6.30 | 990 | |
6.5mm Japanese | rifle | 2 | 8 | 2d6 | 1 | 8.90 | 730 | |
6.5x52mm Carcano | rifle | 2 | 9 | 2d6 | 1 | 10.10 | 610 | |
6.5x55mm Norwegian | rifle | 2 | 6 | 2d6 | 1 | 9.00 | 800 | |
6.5x55mm Swedish | rifle | 2 | 8 | 2d6+1 | 1 | 9.00 | 850 | |
7mm Spanish Mauser | rifle | 2 | 7 | 2d6 | 1 | 9.10 | 800 | |
7mm Mauser | rifle | 2 | 8 | 2d6+1 | 1 | 9.72 | 840 | |
7.5mm Schmidt-Rubin M90 | rifle | 2 | 8 | 2d6 | 1 | 13.60 | 610 | |
7.5mm MAS | rifle | 2 | 7 | 2d6+1 | 1 | 9.05 | 790 | |
7.5mm MAS AP | rifle | 2 | 8 | 2d6+1 | 0 | 9.44 | 790 | AP |
.30 Luger | pistol | 1 | 4 | 1d6+1 | 0 | 6.00 | 372 | |
.30 M1 carbine | rifle | 2 | 5 | 1.5d6 | 1 | 7.23 | 579 | |
.30-06 Springfield | rifle | 2 | 7 | 2d6+1 | 1 | 9.90 | 835 | |
.30-06 Springfield Accelerator | rifle | 3 | 6 | 2d6 | 0 | 3.65 | 1244 | DS |
.30-06 Springfield M2 | rifle | 2 | 9 | 2d6+1 | 0 | 10.80 | 828 | AP |
.30-30 Winchester | rifle | 2 | 6 | 2d6 | 1 | 9.70 | 735 | |
.30-40 Krag-Jorgensen | rifle | 2 | 7 | 2d6 | 1 | 11.70 | 610 | |
.300 Winchester Magnum (heavy) | rifle | 2 | 8 | 2d6+1 | 1 | 11.70 | 936 | |
.300 Winchester Magnum (light) | rifle | 2 | 7 | 2d6+1 | 1 | 9.76 | 1037 | |
7.62mm CL (experimental U.S.) | rifle | 2 | 7 | 2d6+1 | 1 | 9.65 | 795 | |
7.62mm Czech M48 | SMG | 2 | 4 | 1.5d6 | 0 | 5.60 | 550 | |
7.62mm Czech M48 | pistol | 1 | 4 | 1d6+1 | 0 | 5.60 | 492 | |
7.62mm Nagant | pistol | 1 | 6 | 1d6-1 | 1 | 7.00 | 221 | |
7.62mm NATO | rifle | 2 | 7 | 2d6+1 | 1 | 9.80 | 854 | |
7.62mm NATO Accelerator | rifle | 2 | 6 | 2d6 | 0 | 3.65 | 1149 | DS |
7.62mm NATO M198 Duplex | rifle | 2 | 5 | 2x1.5d6 | 0 | 5.50 | 755 | |
7.62mm NATO M61 | rifle | 2 | 8 | 2d6+1 | 0 | 9.80 | 854 | AP |
7.62mm NATO SLAP | rifle | 3 | 12 | 2d6+1 | -1 | 6.20 | 1250 | APDS |
7.62mm NATO TCS | rifle | 2 | 9 | 2d6+1 | 0 | 8.20 | 945 | AP |
7.62mm Tokarev | SMG | 1 | 4 | 1d6+1 | 0 | 5.60 | 488 | |
7.62mm Tokarev (steel core) | SMG | 1 | 5 | 1d6+1 | 0 | 4.82 | 488 | AP |
7.62mm Tokarev (.30 Mauser) | pistol | 1 | 4 | 1d6+1 | 0 | 5.60 | 430 | |
7.62x25mm Borchardt | pistol | 1 | 4 | 1d6+1 | 0 | 5.50 | 385 | |
7.62x39mm Russian | rifle | 2 | 6 | 2d6 | 1 | 7.94 | 710 | |
7.62x39mm Russian, Type BZ | rifle | 2 | 8 | 2d6 | 0 | 10.00 | 695 | API |
7.62x54mmR Russian | rifle | 2 | 7 | 2d6+1 | 1 | 11.80 | 787 | |
7.62x54mmR Russian, type BS-40 | rifle | 2 | 9 | 2d6+1 | 0 | 12.11 | 805 | API |
7.65mm Long | pistol | 1 | 4 | 1d6 | 0 | 5.60 | 345 | |
.303 British | rifle | 2 | 6 | 2d6+1 | 1 | 11.28 | 744 | |
.303 British, type W Mk 1 | rifle | 2 | 8 | 2d6+1 | 0 | 11.34 | 762 | AP |
7.7mm Arisaka Type 99 | rifle | 2 | 8 | 2d6+1 | 1 | 11.73 | 700 | |
7.7mm Arisaka (explosive round) | rifle | 2 | 5 | 2d6 | 2 | 10.70 | 700 | HE |
7.92mm Patronen 318 | rifle | 2 | 10 | 2.5d6 | 0 | 12.89 | 1159 | AP |
7.92mm Kurz | rifle | 2 | 7 | 2d6 | 0 | 8.10 | 700 | AP |
8mm Lebel M1892 | rifle | 2 | 7 | 2d6+1 | 1 | 12.83 | 725 | |
8mm Lebel (black powder) | pistol | 1 | 5 | 1d6-1 | 0 | 6.60 | 190 | |
8mm Mauser (aka 7.92mm) | rifle | 2 | 7 | 2d6+1 | 1 | 12.89 | 755 | |
8mm Mauser | MG | 2 | 7 | 2d6+1 | 1 | 12.89 | 905 | |
8mm Mauser | rifle | 2 | 9 | 2d6+1 | 0 | 11.59 | 872 | AP |
8mm Nambu (steel jacketed) | pistol | 1 | 6 | 1d6 | 0 | 6.60 | 262 | AP |
8mm Rast-Gasser | pistol | 1 | 3 | 1d6-1 | 1 | 6.60 | 230 | LRN |
8mm Roth Steyr | pistol | 1 | 5 | 1d6+1 | 0 | 7.52 | 330 | |
8x50mmR Austrian M1888 | rifle | 2 | 8 | 2d6+1 | 1 | 15.80 | 618 | |
8x68mm Swedish Magnum | rifle | 2 | 7 | 2d6+1 | 1 | 11.70 | 990 | |
.32 Auto (7.65mm Browning) | pistol | 1 | 3 | 1d6-1 | 0 | 4.75 | 293 | |
.32 Colt Short | pistol | 1 | 2 | 1/2d6 | 1 | 5.20 | 225 | LRN |
.32 Colt Long | pistol | 1 | 2 | 1/2d6 | 1 | 5.30 | 230 | LRN |
.32 H&R Magnum | pistol | 1 | 3 | 1d6 | 0 | 5.50 | 340 | |
.32 S&W | pistol | 1 | 2 | 1/2d6 | 1 | 5.50 | 210 | LRN |
.32 S&W Long | pistol | 1 | 3 | 1/2d6 | 1 | 6.40 | 220 | LRN |
.351 Winchester Self Loading | rifle | 2 | 5 | 2d6 | 1 | 11.70 | 564 | |
9mm AUPO CL (experimental) | SMG | 1 | 3 | 1d6+1 | 0 | 7.05 | 390 | |
9mm Bayard Long | pistol | 1 | 4 | 1d6+1 | 1 | 8.20 | 365 | |
9mm Browning Long | pistol | 1 | 3 | 1d6+1 | 0 | 7.10 | 338 | |
9mm Makarov | pistol | 1 | 3 | 1d6+1 | 0 | 6.63 | 335 | |
9mm Parabellum | pistol | 1 | 3 | 1d6+1 | 0 | 7.49 | 355 | |
9mm Parabellum (German semi-AP) | SMG | 1 | 4 | 1d6+1 | 0 | 6.35 | 450 | AP |
9mm Parabellum +P+ | SMG | 1 | 2 | 1d6+1 | 0 | 6.03 | 483 | |
9mm Parabellum +P+ Hyrdashok | pistol | 1 | 1 | 1d6+1 | 1 | 7.50 | 398 | JHP |
9mm Parabellum +P+ (heavy) | pistol | 1 | 3 | 1d6+1 | 0 | 7.60 | 400 | |
9mm Parabellum +P+ (light) | pistol | 1 | 2 | 1d6+1 | 0 | 6.03 | 445 | |
9mm Parabellum Samson | SMG | 1 | 3 | 1d6+1 | 0 | 7.49 | 420 | |
9mm Parabellum subsonic heavy | SMG | 1 | 5 | 1d6+1 | 1 | 10.24 | 294 | |
9mm Parabellum subsonic heavy | SMG | 1 | 3 | 1d6+1 | 1 | 10.00 | 295 | JHP |
9mm Parabellum subsonic vented | SMG | 1 | 3 | 1d6 | 0 | 7.49 | 294 | |
9mm Parabellum THV | pistol | 2 | 0 | 1d6+1 | 0 | 2.90 | 707 | THV |
9mm Steyr (steel jacketed) | pistol | 1 | 5 | 1d6+1 | 0 | 7.50 | 366 | AP |
9mm Winchester Magnum | pistol | 1 | 3 | 1d6+1 | 0 | 7.49 | 447 | |
.357 Magnum | pistol | 1 | 3 | 1d6+1 | 1 | 10.30 | 442 | JHP |
.357 Magnum (2.5" barrel) | pistol | 1 | 3 | 1d6+1 | 1 | 10.30 | 370 | JHP |
.357 Magnum semi-AP | pistol | 1 | 6 | 1d6+1 | 0 | 10.30 | 435 | AP |
.357 Magnum KTW | pistol | 2 | 6 | 1.5d6 | 0 | 7.45 | 625 | AP |
.357 Magnum TCS | pistol | 2 | 6 | 1.5d6 | 0 | 7.10 | 564 | AP |
.357 Magnum THV | pistol | 2 | 1 | 1.5d6 | 0 | 3.30 | 852 | THV |
.357 Maximum | pistol | 2 | 3 | 2d6-1 | 1 | 10.30 | 556 | JHP |
.357 Herrett | pistol | 2 | 2 | 2d6 | 1 | 8.10 | 640 | JHP |
.357/44 Bain & Davis | pistol | 2 | 3 | 1.5d6 | 1 | 10.30 | 505 | JHP |
7mm x .357 Supermag | pistol | 1 | 3 | 1.5d6 | 1 | 10.30 | 462 | JHP |
.360 Mars | pistol | 2 | 5 | 1.5d6 | 1 | 10.40 | 505 | |
.375 H&H Magnum | rifle | 2 | 7 | 2d6+1 | 2 | 19.44 | 777 | |
.378 Weatherby | rifle | 2 | 6 | 2.5d6 | 2 | 19.00 | 915 | |
.38 Short Colt | pistol | 1 | 3 | 1d6 | 1 | 8.30 | 220 | LRN |
.38 Auto Colt | pistol | 1 | 4 | 1d6+1 | 0 | 8.42 | 360 | |
.38 Long Colt | pistol | 1 | 3 | 1d6 | 1 | 9.70 | 220 | LRN |
.38 Special | pistol | 1 | 3 | 1d6 | 1 | 10.29 | 247 | JHP |
.38 Special +P+ | pistol | 1 | 2 | 1d6 | 1 | 9.53 | 287 | JHP |
.38 Special Treasury +P+ | pistol | 1 | 1 | 1d6+1 | 1 | 7.13 | 340 | JHP |
.38 Special Corbon +P+ | pistol | 1 | 1 | 1d6+1 | 1 | 7.45 | 396 | JHP |
.38 Max Mag-Safe +P+ | pistol | 2 | 3 | 3x0.5d6 | 0 | 4.20 | 550 | JMP |
.38 Max Mag-Safe +P+ (2" barrel) | pistol | 2 | 3 | 3x1d2 | 0 | 4.20 | 509 | JMP |
.38 S&W | pistol | 1 | 4 | 1d6 | 1 | 13.00 | 183 | JHP |
.38 S&W | pistol | 1 | 3 | 1d6 | 1 | 9.40 | 210 | LRN |
.38 Super Auto | pistol | 1 | 2 | 1d6+1 | 1 | 8.40 | 370 | JHP |
.38-40 WCF | rifle | 1 | 5 | 1.5d6 | 1 | 11.70 | 360 | |
.38-40 WCF | pistol | 1 | 5 | 1d6+1 | 1 | 11.70 | 300 | |
.380 ACP (9mm Short) | pistol | 1 | 2 | 1d6 | 0 | 6.18 | 291 | |
.380 ACP Hydrashok | pistol | 1 | 0 | 1d6 | 1 | 5.80 | 305 | JHP |
.380 Webly-Scott Special | pistol | 1 | 5 | 1d6 | 1 | 13.00 | 183 | LRN |
10mm Auto | pistol | 1 | 4 | 1d6+1 | 1 | 11.70 | 300 | |
10mm Auto +P | pistol | 1 | 4 | 1.5d6 | 1 | 11.00 | 414 | |
10mm Auto Hydrashok | pistol | 1 | 2 | 1d6+1 | 2 | 11.65 | 305 | JHP |
10mm Magnum | pistol | 1 | 1 | 1.5d6 | 1 | 11.70 | 490 | JHP |
.40 S&W | pistol | 1 | 4 | 1d6+1 | 1 | 11.70 | 305 | |
.40 S&W Hydrashok | pistol | 1 | 3 | 1.5d6 | 2 | 11.66 | 381 | JHP |
.40 S&W (light bullet) | pistol | 1 | 3 | 1d6+1 | 1 | 9.70 | 367 | |
.400 Nitro Express | rifle | 2 | 6 | 2d6+1 | 2 | 20.00 | 610 | LRN |
.404 Jeffrey | rifle | 2 | 7 | 2.5d6 | 2 | 26.00 | 705 | |
.41 Action Express | pistol | 1 | 4 | 1d6+1 | 1 | 13.00 | 335 | |
.41 Magnum | pistol | 1 | 4 | 1.5d6 | 1 | 13.60 | 396 | |
.41 Short | pistol | 1 | 1 | 1d6 | 1 | 8.40 | 130 | LRN |
.416 Rigby | rifle | 2 | 7 | 2.5d6 | 2 | 26.60 | 723 | |
.416 Rigby AGS | rifle | 2 | 12 | 2.5d6 | 1 | 25.90 | 726 | AP |
.43 Spanish | rifle | 1 | 5 | 2d6 | 3 | 24.00 | 460 | LRN |
11mm Magnum | pistol | 2 | 4 | 2d6 | 2 | 15.55 | 553 | JHP |
11mm Magnum | pistol | 2 | 3 | 2d6 | 2 | 12.96 | 635 | JHP |
11mm Austrian M1886 | rifle | 1 | 5 | 2d6 | 3 | 24.00 | 460 | LRN |
11mm Chassepot | rifle | 1 | 5 | 2d6 | 3 | 25.00 | 450 | LRN |
11mm Mauser M71/84 | rifle | 1 | 5 | 2d6 | 3 | 25.00 | 450 | LRN |
.44 Russian | pistol | 1 | 4 | 1d6+1 | 1 | 16.00 | 228 | LRN |
.44 Special | pistol | 1 | 3 | 1d6+1 | 1 | 13.00 | 274 | |
.44 Special +P | pistol | 1 | 1 | 1d6+1 | 1 | 11.70 | 340 | JHP |
.44-40 | pistol | 1 | 3 | 1d6+1 | 1 | 13.00 | 320 | |
.44-40 | rifle | 1 | 3 | 1.5d6 | 1 | 13.00 | 405 | |
.44 Magnum (ordinary barrels) | pistol | 1 | 4 | 1.5d6 | 1 | 15.60 | 405 | |
.44 Magnum (8-3/8" barrel) | pistol | 1 | 4 | 2d6 | 1 | 15.60 | 458 | |
.44 Magnum | rifle | 1 | 4 | 2d6 | 1 | 15.60 | 465 | |
.44 Magnum Hyrashok | pistol | 1 | 2 | 1.5d6 | 2 | 15.60 | 405 | JHP |
.44 Magnum Sabot (.357 bullet) | pistol | 2 | 2 | 1.5d6 | 1 | 8.10 | 528 | JHPDS |
.44 Magnum 'junkyard load' | pistol | 1 | 8 | 3x1 pt. | 0 | 11x0.8 | 332 | group hits |
.44 Ultramag | pistol | 2 | 2 | 2d6 | 1 | 14.65 | 509 | JHP |
.44 Ultramag (heavy bullet) | pistol | 1 | 4 | 2d6 | 2 | 19.80 | 484 | LRN |
.44 Automag | pistol | 1 | 4 | 1.5d6 | 1 | 15.60 | 444 | |
.4-77 | rifle | 1 | 5 | 2d6 | 3 | 28.20 | 450 | LRN |
.444 Marlin | pistol | 2 | 2 | 2d6 | 2 | 15.60 | 549 | JHP |
.445 Supermag | pistol | 2 | 2 | 2d6 | 1 | 16.85 | 502 | JHP |
.45 ACP | pistol | 1 | 3 | 1d6+1 | 1 | 15.00 | 255 | |
.45 ACP | SMG | 1 | 3 | 1d6+1 | 1 | 15.00 | 280 | |
.45 ACP +P | pistol | 1 | 3 | 1d6+1 | 1 | 13.00 | 330 | |
.45 ACP Super | pistol | 1 | 2 | 1d6+1 | 1 | 12.00 | 335 | |
.45 ACP (nylon-tipped copper) | pistol | 1 | -2 | 1d6+1 | 2 | 6.50 | 427 | JHP |
.45 J-Mag Mk II | pistol | 1 | 3 | 1.5d6 | 1 | 12.00 | 477 | |
.45 Long Colt | pistol | 1 | 3 | 1d6+1 | 1 | 16.30 | 262 | LRN |
.45 Short Colt | pistol | 1 | 2 | 1d6 | 2 | 14.90 | 230 | LRN |
.45 Martini | rifle | 1 | 5 | 2d6 | 2 | 31.20 | 411 | LRN |
.45 Winchester Magnum | pistol | 1 | 3 | 1.5d6 | 1 | 14.90 | 427 | |
.45 Winchester Magnum +P | pistol | 1 | 4 | 2d6 | 1 | 16.90 | 448 | |
.45-70 Government | pistol | 1 | 4 | 2d6 | 1 | 26.20 | 372 | JHP |
.45-70 Government | rifle | 1 | 5 | 2d6 | 2 | 26.20 | 412 | |
.45-70 Government +P | rifle | 2 | 6 | 2d6+1 | 2 | 26.60 | 504 | |
.45-70 Government +P (hard lead) | rifle | 2 | 7 | 2d6+1 | 2 | 33.70 | 503 | LRN |
.450 Adams | pistol | 1 | 2 | 1d6 | 2 | 14.60 | 200 | LRN |
.450 Alaskan | rifle | 2 | 6 | 2d6+1 | 2 | 25.90 | 640 | |
.450 Magnum Express | pistol | 2 | 2 | 2d6 | 1 | 12.00 | 640 | LRN |
.450x3.25" Rigby Special | rifle | 2 | 6 | 2d6+1 | 2 | 23.00 | 650 | LRN |
.454 Casull | pistol | 2 | 5 | 2d6 | 1 | 19.40 | 501 | JSP |
.454 Casull (heavy bullet) | pistol | 2 | 4 | 2d6+1 | 2 | 22.00 | 549 | LRN |
.454 Casull (copper bullet) | pistol | 2 | 3 | 2d6 | 1 | 13.00 | 610 | |
.455 Webley | pistol | 1 | 3 | 1d6 | 1 | 14.30 | 229 | |
.455 Webley | pistol | 1 | 3 | 1d6 | 1 | 17.30 | 183 | LRN |
.458 Winchester Magnum | rifle | 2 | 6 | 2.5d6 | 2 | 33.00 | 640 | |
.458 Winchester Magnum AGS | rifle | 2 | 12 | 2.5d6 | 1 | 34.40 | 622 | AP |
.460 Weatherby Magnum | rifle | 2 | 6 | 2.5d6 | 2 | 32.60 | 823 | |
.475 Magnum | pistol | 1 | 6 | 2d6 | 2 | 25.00 | 450 | JFN |
.475 Wildey | pistol | 1 | 3 | 2d6 | 1 | 16.20 | 464 | |
.476 Service Enfield Mk III | pistol | 1 | 1 | 1d6 | 1 | 15.00 | 185 | LRN |
.50 Auto | pistol | 1 | 4 | 2d6 | 2 | 22.70 | 405 | |
.50 cal M2 | MG | 2 | 9 | 3d6 | 1 | 40.50 | 930 | API |
.50 cal M880 | MG | 2 | 7 | 3.5d6 | 4 | 28.00 | 1050 | HEPI (+8d6X) |
.50 cal M903 SLAP | MG | 3 | 15 | 3d6 | 4 | 20.00 | 1250 | APDS |
.50 Remington Rolling Block | pistol | 1 | 2 | 1d6 | 2 | 19.40 | 182 | LRN |
.50-140 Sharps | rifle | 2 | 6 | 2.5d6 | 3 | 45.60 | 550 | LRN |
.50-70 Navy | rifle | 1 | 4 | 2d6 | 3 | 29.20 | 450 | LRN |
.500 A-Square | rifle | 2 | 7 | 2.5d6 | 3 | 45.80 | 686 | |
.500 Jeffrey Rimless | rifle | 2 | 5 | 2.5d6 | 2 | 34.70 | 732 | |
